TXh@
o | | oc̖ | R[X | @@ | | P | |||
P | Qs | Qshc |
A |
9:45 | 7:45 | 8:00 | 44.09 | W | |
2 | S | _˒hc | B | 9:53 | 44.36 | V | |||
3 | HS | 쒬hc | A | 10:01 | 8:00 | 8:15 | 45.21 | @ | |
4 | sjS | 䒬hc | B | 10:09 | 43.63 | T | |||
5 | ΌS | 쑺hc | A | 10:17 | 8:15 | 8:30 | 46.74 | @ | |
6 | s | shc | B | 10:25 | 41.65 | @ | |||
7 | Ðs | Ðshc | A | 10:33 | 9:30 | 9:45 | 42.82 | U | |
8 | Zs | Zshc | B | 10:41 | 44.64 | @ | |||
x@e(10:49`11:04) | |||||||||
9 | Hs | Hshc | A | 11:04 | 9:45 | 10:00 | 43.56 | @ | |
10 | CÎs | CÎshc | B | 11:12 | 42.67 | @ | |||
11 | ֎s | ֎shc | A | 11:20 | 10:00 | 10:15 | 44.71 | @ | |
12 | bߎs | bߎshc | B | 11:28 | 43.25 | @ | |||
13 | Ss | Sshc | A | 11:36 | 10:15 | 10:30 | 41.52 | @ | |
14 | s | shc | B | 11:44 | 43.83 | X | |||
15 | s | shc | A | 11:52 | 10:30 | 10:45 | 48.37 | @ | |
@H(12:00`12:45) | |||||||||
16 | Rs | Rshc | B | 12:45 | 10:45 | 11:00 | 41.43 | @ | |
17 | KS | K쒬hc | A | 12:53 | 11:00 | 11:15 | 41.75 | D | |
18 | ˎs | ˎshc | B | 13:.1 | 44.79 | @ | |||
19 | KS | rchc | A | 13:09 | 11:15 | 11:30 | 43.64 | @ | |
20 | {VS | {Vhc | B | 13:17 | 43.02 | @ | |||
21 | {S | khc | A | 13:25 | 11:30 | 11:45 | 49.66 | @ | |
22 | _s | nhc | B | 13:33 | 42.58 | D | |||
23 | ys | yshc | A | 13:41 | 12:30 | 12:45 | 42.41 | @ | |
x@e(13:49`14:04) | |||||||||
24 | es | eshc | B | 14:04 | 12:30 | 12:45 | 47.42 | @@ | |
25 | Rs | Rshc | A | 14:12 | 12:45 | 13:00 | 42.85 | @Sʁ@ | |
26 | Cs | Cshc | B | 14:20 | 44.81 | PO | |||
27 | {s | {shc | A | 14:28 | 13:00 | 13:15 | 44.71 | @ | |
28 | ZΎs | ZΎshc | B | 14:36 | 42.33 | R |
TXh@
QQNWPij@@@ߑOWST`
@KSK쒬@K쒬NL